Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Lake Jovita G&CC - South Course | 05/16/24 | 18 | 79 | - | - | - | 79 | 0 |
Tampa Palms G&CC | 04/22/24 | 2 | 73 | 73 | - | - | 146 | 55 |
TPC Tampa Bay | 07/25/23 | 6 | 72 | - | - | - | 72 | 15 |
Walt Disney World - Lake Buena Vista Course | 07/18/23 | 1 | 74 | - | - | - | 74 | 60 |
Black Diamond Ranch - Quarry Course | 05/08/23 | 2 | 70 | - | - | - | 70 | 40 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.