Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Rockledge Open (13-15) | 05/12/24 | T17 | 74 | 74 | - | - | 148 | 55 |
FJT Indian Spring Open (13-15) | 05/05/24 | 2 | 70 | 69 | - | - | 139 | 525 |
FJT Stoneybrook West Open (13-15) | 03/24/24 | T30 | 82 | 81 | - | - | 163 | 0 |
FJT Harbor Hills Open (13-15) | 03/17/24 | T22 | 76 | 75 | - | - | 151 | 42 |
FJT Sandridge (13-18) *Exempt-Only* | 03/10/24 | 41 | 85 | 82 | - | - | 167 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Shingle Creek Golf Club | 05/14/24 | T41 | 80 | - | - | - | 80 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Indian Spring Open (13-15) | Florida Junior Tour | Expires 5/5/2025 |
Single | FJT Indian Spring Open (13-15) | Florida Junior Tour | Expires 5/5/2025 |
Single | FJT Indian Spring Open (13-15) | Florida Junior Tour | Expires 5/5/2025 |
Single | FJT Candler Hills Open (13-15) | Florida Junior Tour | Used - FJT Harbor Hills Open (13-15) |