Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | T19 | 30 | 31 | - | - | 61 | 0 |
Winter Series - Indian Spring CC (West) | 02/28/23 | 2 | 72 | 67 | - | - | 139 | 105 |
Winter Series - Indian Spring CC (East) | 11/22/22 | T8 | 73 | 73 | - | - | 146 | 33 |
Winter Series Four-Ball - Indian Spring CC (East) | 11/16/21 | T5 | 70 | 71 | - | - | 141 | 7 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
62nd Senior Amateur Championship - Wellington National Golf Club | 03/13/23 | Qualified | 78 | - | - | - | 78 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.