Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - Lake Jovita G&CC (South) | 11/29/22 | 11 | 36 | 30 | - | - | 66 | 0 |
Winter Series - Buckhorn Springs G & CC | 03/08/22 | T4 | 75 | 73 | - | - | 148 | 55 |
Mid-Amateur Stroke Play Championship | 10/10/21 | T109 | 74 | 87 | - | - | 161 | 0 |
Mid-Amateur Championship | 05/19/19 | T71 | 74 | 85 | - | - | 159 | 200 |
Mid-Amateur Stroke Play Championship | 10/14/18 | T80 | 83 | 80 | - | - | 163 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Lakewood National Golf Club - Commander Course | 05/01/24 | T18 | 76 | - | - | - | 76 | 0 |
77th Florida Open Championship - Ritz-Carlton Members Club - Bradenton | 06/26/23 | T15 | 73 | - | - | - | 73 | 0 |
106th Amateur Championship - Hunter's Green Country Club | 05/22/23 | T45 | 79 | - | - | - | 79 | 0 |
42nd Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/24/23 | 60 | 81 | - | - | - | 81 | 0 |
76th Florida Open Championship - Innisbrook Resort & Golf Club - Copperhead Course | 06/08/22 | 64 | 83 | - | - | - | 83 | 0 |
Loading...
There are no exemptions to be displayed.