Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
2023 Foursomes Championship | 01/01/24 | 3 | - | - | - | - | 0 | 788 |
Foursomes Championship | 12/09/23 | T3 | 69 | 77 | - | - | 146 | 788 |
73rd Four-Ball Championship | 08/14/22 | 50 | 80 | 74 | - | - | 154 | 150 |
FJT LPGA International (13-18) *Non-Exempt* | 03/01/20 | 21 | 83 | 80 | - | - | 163 | 0 |
FJT Capital City (16-18) *54-Hole Major* | 01/20/20 | T27 | 74 | 74 | 84 | - | 232 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Ardea Country Club - North Course | 05/09/24 | T21 | 79 | - | - | - | 79 | 0 |
77th Florida Open Championship - Ritz-Carlton Members Club - Bradenton | 06/26/23 | T15 | 73 | - | - | - | 73 | 0 |
106th Amateur Championship - World Golf Village - Slammer & Squire | 05/24/23 | T30 | 77 | - | - | - | 77 | 0 |
73rd Four-Ball Championship - The Palencia Club | 07/25/22 | Qualified | 67 | - | - | - | 67 | 0 |
30th Amateur Match Play Championship - Pelican Marsh Golf Club | 07/19/22 | 27 | 79 | - | - | - | 79 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - Greater Tampa | Florida Junior Tour | Used - FJT at Trump National - 54-Holes (Boys 16-18) |