Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 04/04/24 | WD | 86 | WD | - | - | WD | 0 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | 10 | 36 | 30 | - | - | 66 | 45 |
Winter Series - Lake Jovita G&CC (South) | 12/19/23 | WD | 80 | WD | - | - | WD | 0 |
Winter Series Four-Ball - The Club at Eaglebrooke | 11/28/23 | 1 | 68 | 65 | - | - | 133 | 75 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | 7 | 39 | 37 | - | - | 76 | 60 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | 27 | 84 | - | - | - | 84 | 0 |
Senior Amateur Championship - Weston Hills Country Club | 03/15/17 | Qualified | 79 | - | - | - | 79 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Top 30 2014 Senior | Senior Amateur Championship | Used - Senior Amateur Championship |
Single | Top 30 2014 Senior | Senior Amateur Championship | Expired 1/1/2016 |
Single | '13-'14 Winter Series Points List | Senior Amateur Championship | Used - Senior Amateur Championship |