Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Golf Road Junior (16-18) *Major* | 05/30/24 | T33 | 78 | 75 | - | - | 153 | 0 |
FJT Indian Spring Open (16-18) | 02/18/24 | T18 | 76 | - | - | - | 76 | 67 |
FJT Palm Harbor Open (13-15) | 01/21/24 | 19 | 80 | 81 | - | - | 161 | 55 |
FJT Skyview Open (13-15) | 12/10/23 | T3 | 70 | 77 | - | - | 147 | 338 |
FJT Okeeheelee Open (13-15) | 09/24/23 | T7 | 74 | 74 | - | - | 148 | 198 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Eagle Trace Golf Club | 05/14/24 | WD | WD | - | - | - | WD | 0 |
106th Amateur Championship - PGA Golf Club - Wanamaker Course | 05/17/23 | 37 | 80 | - | - | - | 80 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Skyview Open (13-15) | Florida Junior Tour | Used - FJT Palm Harbor Open (13-15) |
Single | FJT Skyview Open (13-15) | Florida Junior Tour | Used - FJT Indian Spring Open (16-18) |
Single | FJT Skyview Open (13-15) | Florida Junior Tour | Used - FJT Golf Road Junior (16-18) *Major* |
Single | FJT Okeeheelee Open (13-15) | Florida Junior Tour | Used - FJT Skyview Open (13-15) |