Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Parent-Child Championship | 07/23/23 | T33 | 85 | WD | - | - | WD | 0 |
Parent-Child Championship | 07/24/22 | 26 | 79 | 80 | - | - | 159 | 0 |
Two-Man Shoot-Out | 05/01/22 | T21 | 77 | 67 | 72 | - | 216 | 0 |
Mid-Amateur Four-Ball Championship (South) | 09/12/21 | T15 | 71 | 69 | - | - | 140 | 55 |
Innisbrook Resort & GC - Copperhead Course | 08/13/21 | 4 | 76 | - | - | - | 76 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Tampa Palms Golf & Country Club | 05/20/24 | T15 | 77 | - | - | - | 77 | 0 |
43rd Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 05/02/24 | T19 | 75 | - | - | - | 75 | 0 |
74th Four-Ball Championship - Buckhorn Springs Golf & Country Club | 07/20/23 | Alternate1 | 67 | - | - | - | 67 | 0 |
106th Amateur Championship - Hunter's Green Country Club | 05/22/23 | T37 | 78 | - | - | - | 78 | 0 |
42nd Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/24/23 | Qualified | 70 | - | - | - | 70 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | State Amateur | Florida Junior Tour | Expired 6/25/2007 |
Single | State Amateur | Florida Junior Tour | Expired 6/25/2007 |
Single | State Amateur | Florida Junior Tour | Expired 6/25/2007 |
Single | Belleview Biltmore | Florida Junior Tour | Expired 3/12/2007 |
Single | Belleview Biltmore | Florida Junior Tour | Used - Rio Pinar (16-18) |
Single | Florida Junior Tour | Used - Lake Jovita (16-18) | |
Single | 2004-2005 Season | Florida Junior Tour | Used - PGA Golf Club (16-18) |