Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Women's Mid-Amateur Championship | 05/05/24 | T7 | 73 | 74 | 79 | - | 226 | 1250 |
Women's Senior Amateur Championship | 04/24/24 | 2 | 76 | 75 | 76 | - | 227 | 3500 |
Women's Senior Four-Ball Championship | 03/19/24 | 6 | 75 | 77 | - | - | 152 | 450 |
77th Women's International Four-Ball | 02/15/24 | 15 | 74 | 77 | - | - | 151 | 0 |
Women's Winter Series *Four-Ball* - CC of Ocala | 12/19/23 | 1 | 77 | 71 | - | - | 148 | 0 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Senior Women's Open Championship | 07/12/21 | Qualified | 76 | - | - | - | 76 | 0 |
US Senior Women's Amateur Championship | 07/29/19 | Medalist | 74 | - | - | - | 74 | 0 |
US Senior Women's Amateur | 09/10/18 | Medalist | 78 | - | - | - | 78 | 0 |
Loading...
There are no exemptions to be displayed.