Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Summer Mixed | 06/26/22 | 2 | 69 | 68 | - | - | 137 | 350 |
Two-Man Scramble Championship | 08/29/21 | T9 | 65 | 64 | - | - | 129 | 385 |
Amateur Championship | 06/28/15 | T41 | 72 | 76 | 75 | 72 | 295 | 300 |
Four-Ball Championship | 07/08/12 | T6 | 65 | 67 | - | - | 132 | 882 |
Univ of Florida (16-18) | 05/29/06 | T19 | 72 | 75 | 73 | - | 220 | 60 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Lakewood National Golf Club - Commander Course | 05/01/24 | T75 | NS | - | - | - | NS | 0 |
43rd Mid-Amateur Championship - St. John's Golf & Country Club | 05/07/24 | T42 | NS | - | - | - | NS | 0 |
42nd Mid-Amateur Championship - LPGA International - Jones Course | 04/20/23 | 17 | 76 | - | - | - | 76 | 0 |
105th Amateur Championship - Stone Creek Golf Club | 05/16/22 | T16 | 73 | - | - | - | 73 | 0 |
104th Amateur Championship - Golden Ocala Golf & Equestrian Club | 06/07/21 | 21 | 77 | - | - | - | 77 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | 2011 Four-Ball | Four-Ball Championship | Used - Four-Ball Championship |
Single | Florida Junior Tour | Used - Univ of Florida (16-18) | |
Single | Florida Junior Tour | Used - Rio Pinar (16-18) | |
Single | Florida Junior Tour | Used - Southwood (16-18) |