Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Women's Open & Senior Open | 08/07/22 | 111 | 83 | 83 | - | - | 166 | 0 |
FJT Everglades Open (16-18) | 09/12/21 | 14 | 81 | 83 | - | - | 164 | 0 |
Florida Women's Open & Senior Open | 08/08/21 | T103 | 82 | 83 | - | - | 165 | 0 |
FJT Eagle Creek Open (16-18) II | 10/11/20 | 19 | 86 | 81 | - | - | 167 | 70 |
FJT Sara Bay Open (16-18) | 09/13/20 | T14 | 86 | - | - | - | 86 | 120 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
95th Women's Amateur Championship - Indian Spring Country Club - West Course | 06/03/24 | 39 | 90 | - | - | - | 90 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - UGE | Florida Junior Tour | Used - FJT Old Corkscrew Open (16-18) |
Single | FJT at Worthington CC (13-15) | Florida Junior Tour | Used - FJT Everglades Open (16-18) |