Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - Conservatory at Hammock Beach | 01/31/23 | 31 | 29 | 22 | - | - | 51 | 0 |
Winter Series - LPGA International Golf Course | 02/12/19 | 21 | 88 | 85 | - | - | 173 | 0 |
Florida Senior Open Championship | 08/10/14 | T110 | 80 | 78 | - | - | 158 | 200 |
Parent-Child Championship | 07/27/14 | 7 | 73 | 72 | - | - | 145 | 0 |
Plantation Bay - Club De Bonmont Course | 05/07/14 | 3 | 80 | - | - | - | 80 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Amateur Championship - The Golden Bear Club at Keene's Pointe | 06/01/15 | T50 | 81 | - | - | - | 81 | 0 |
Florida Senior Open Championship - The Golden Bear Club at Keenes Point | 07/28/14 | Qualified | 74 | - | - | - | 74 | 0 |
Amateur Championship - St. John's Golf & Country Club | 06/04/14 | T32 | 77 | - | - | - | 77 | 0 |
Amateur Championship - Vero Beach Country Club, Vero Beach | 05/20/13 | T34 | 81 | - | - | - | 81 | 0 |
The Florida Open - Eagle Landing Golf Club, Orange Park | 07/02/12 | T26 | 78 | - | - | - | 78 | 0 |
Loading...
There are no exemptions to be displayed.