Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Women's Winter Series - Lake Jovita G&CC (South) | 01/23/24 | 1 | 76 | 75 | - | - | 151 | 150 |
Southern Senior Amateur Championship | 10/18/23 | T4 | 77 | 75 | 81 | - | 233 | 700 |
US Senior Amateur Championship | 10/01/23 | MC | 86 | 83 | - | - | 169 | 1000 |
Women's *Scramble* The Quarry | 06/20/23 | 2 | 65 | - | - | - | 65 | 20 |
Women's Shoot-Out | 05/07/23 | 2 | 67 | 70 | - | - | 137 | 350 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Senior Women's Amateur Championship | 06/21/22 | Qualified | 79 | - | - | - | 79 | 0 |
US Women's Mid-Amateur Championship | 08/16/21 | Qualified | 78 | - | - | - | 78 | 0 |
US Senior Women's Amateur | 08/10/21 | Qualified | 80 | - | - | - | 80 | 0 |
US Senior Women's Open Championship | 07/06/21 | Qualified | 77 | - | - | - | 77 | 0 |
Loading...
There are no exemptions to be displayed.