Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Lake Jovita G&CC - South Course | 05/16/24 | 2 | 73 | - | - | - | 73 | 25 |
Saddlebrook Resort - Saddlebrook Course | 04/17/24 | 1 | 68 | - | - | - | 68 | 50 |
Black Diamond Ranch - Quarry Course | 05/08/23 | 3 | 82 | - | - | - | 82 | 20 |
Carrollwood CC - Pine/Cypress Courses | 10/31/22 | 1 | 75 | - | - | - | 75 | 0 |
Innisbrook Resort & GC - Copperhead Course | 06/29/22 | 2 | 75 | - | - | - | 75 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.