Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
106th Amateur Championship | 06/11/23 | 167 | 82 | WD | - | - | WD | 250 |
SW Amateur Series - Eagle Creek G & CC | 10/20/19 | 13 | 82 | 86 | - | - | 168 | 0 |
The Evergreen Club | 03/16/16 | 6 | 83 | - | - | - | 83 | 0 |
Lake Wales CC (16-18) | 04/27/14 | T52 | 80 | 85 | - | - | 165 | 0 |
Tour Championship | 12/15/13 | 48 | 82 | 87 | - | - | 169 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Indian River Club | 05/22/24 | T28 | 81 | - | - | - | 81 | 0 |
106th Amateur Championship - Indian River Club | 05/26/23 | Qualified | 72 | - | - | - | 72 | 0 |
105th Amateur Championship - Plantation Preserve G&CC | 05/25/22 | 27 | 78 | - | - | - | 78 | 0 |
75th Florida Open Championship - Mark Bostick Golf Course at the University of Florida | 06/30/21 | NC | NC | - | - | - | NC | 0 |
104th Amateur Championship - Plantation Preserve G&CC | 05/19/21 | 13 | 75 | - | - | - | 75 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Mayacoo Lakes CC (16-18) 2013 | Florida Junior Tour | Used - Lake Jovita G & CC (16-18) |
Single | Via Mizner G&CC (16-18) 2013 | Florida Junior Tour | Used - Mayacoo Lakes CC (16-18) |
Single | Boys' Junior | Florida Junior Tour | Used - Rio Pinar CC (16-18) |
Single | Amateur Championship | Florida Junior Tour | Used - Brooksville CC (16-18) |
Single | FJT Event Winner | Boys' Junior Championship | Expired 1/1/2013 |
Single | Florida Junior Tour | Expired 11/14/2012 | |
Full | Florida Junior Tour | Expired 10/24/2012 | |
Single | Florida Junior Tour | Used - The Evergreen Club (13-15) |