Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Championship | 08/20/23 | Cut | 87 | 78 | - | - | 165 | 0 |
Forty & Over Four-Ball Championship (South) | 06/04/23 | T10 | 70 | 68 | - | - | 138 | 180 |
The Quarry - Naples *Four-Ball* | 09/23/14 | 2 | 70 | - | - | - | 70 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - TPC Treviso Bay | 05/29/24 | T50 | NC | - | - | - | NC | 0 |
43rd Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 05/02/24 | 17 | 74 | - | - | - | 74 | 0 |
42nd Mid-Amateur Championship - Panther Run Golf Club | 05/01/23 | 77 | 95 | - | - | - | 95 | 0 |
76th Florida Open Championship - Lexington Country Club | 07/06/22 | 45 | 88 | - | - | - | 88 | 0 |
105th Amateur Championship - Kensington Golf & Country Club | 06/03/22 | 59 | 88 | - | - | - | 88 | 0 |
Loading...
There are no exemptions to be displayed.