Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 10/08/23 | T48 | 75 | 75 | 75 | - | 225 | 126 |
Forty & Over Championship | 08/20/23 | T55 | 75 | 73 | WD | - | WD | 75 |
Mid-Amateur Stroke Play Championship | 10/09/22 | T74 | 82 | 83 | - | - | 165 | 0 |
Forty & Over Championship | 08/28/22 | T90 | 82 | 78 | - | - | 160 | 0 |
Foursomes Championship | 12/12/21 | 9 | 71 | 69 | - | - | 140 | 405 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
41st Mid-Amateur Championship - Blackstone Golf Course | 04/19/22 | NC | NC | - | - | - | NC | 0 |
104th Amateur Championship - Regatta Bay Golf & Yacht Club | 06/13/21 | 16 | 81 | - | - | - | 81 | 0 |
40th Mid-Amateur Championship - Blackstone Golf Course | 04/26/21 | NC | NC | - | - | - | NC | 0 |
Amateur Match Play Championship - Stonebrook Golf Club | 07/22/19 | 6 | 82 | - | - | - | 82 | 0 |
102nd Amateur Championship - Rocky Bayou Country Club | 05/20/19 | 6 | 75 | - | - | - | 75 | 0 |
Loading...
There are no exemptions to be displayed.