Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | 19 | 76 | NS | - | - | NS | 0 |
Super-Senior Four-Ball Championship | 10/03/23 | T7 | 72 | 68 | - | - | 140 | 0 |
Winter Series - Indian Spring CC (West) | 02/28/23 | T10 | 76 | 75 | - | - | 151 | 13 |
Winter Series - Indian Spring CC (East) | 11/22/22 | T22 | 79 | 77 | - | - | 156 | 0 |
Senior Four-Ball Championship | 09/21/22 | T34 | 77 | 72 | - | - | 149 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Four-Ball Championship - Eagle Creek Golf & Country Club | 07/13/19 | Alternate2 | 70 | - | - | - | 70 | 0 |
Senior Amateur Championship - Weston Hills Country Club | 03/14/18 | Qualified | 76 | - | - | - | 76 | 0 |
Senior Amateur Championship - Fountains Country Club | 03/31/15 | Qualified | 74 | - | - | - | 74 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Top 30 2013 Senior Amateur Championship | Senior Amateur Championship | Used - Senior Amateur Championship |