Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
106th Amateur Championship | 06/11/23 | T27 | 73 | 71 | 73 | 71 | 288 | 408 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Legacy Club at Alaqua Lakes | 05/20/24 | 1 | 66 | - | - | - | 66 | 0 |
106th Amateur Championship - Orange Tree Golf Club | 05/08/23 | Qualified | 71 | - | - | - | 71 | 0 |
103rd Amateur Championship - ChampionsGate Golf Resort - National Course | 11/29/20 | T45 | 78 | - | - | - | 78 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.