Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT PGA National Open (16-18) | 01/31/21 | NC | NC | - | - | - | NC | 0 |
FJT Florida State University (16-18) *54-Hole Major* | 01/18/21 | T6 | 83 | 86 | 81 | - | 250 | 428 |
FJT Sara Bay Open (16-18) | 09/13/20 | T16 | 89 | - | - | - | 89 | 90 |
FJT Sandridge (13-18) *Non-Exempt* | 08/23/20 | 6 | 85 | 82 | - | - | 167 | 150 |
Women's Four-Ball Championship | 08/02/20 | 15 | 73 | 76 | - | - | 149 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - MFJGT | Florida Junior Tour | Used - FJT Sara Bay Open (16-18) |
Single | STEP - MFJGT | Florida Junior Tour | Used - FJT Capital City (16-18) *54-Hole Major* |
Single | STEP - MFJGT | Florida Junior Tour | Expired 7/31/2018 |