Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
LPGA International - Jones Course | 05/02/24 | 16 | 81 | - | - | - | 81 | 0 |
LPGA International - Hills Course | 05/01/24 | 5 | 84 | - | - | - | 84 | 0 |
Duran GC | 04/30/24 | 3 | 76 | - | - | - | 76 | 20 |
Winter Series - Mission Resort + Club | 02/20/24 | 18 | 89 | 93 | - | - | 182 | 0 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | 21 | 24 | 21 | - | - | 45 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
73rd Four-Ball Championship - Jacaranda Golf Club - East | 07/25/22 | 35 | 76 | - | - | - | 76 | 0 |
104th Amateur Championship - Lone Palm Golf Club | 05/17/21 | WD | WD | - | - | - | WD | 0 |
Florida Open Championship - Black Diamond Ranch | 07/02/18 | 63 | 88 | - | - | - | 88 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.