Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Omni Amelia Island Plantation - Oak Marsh *Four-Ball* | 11/12/18 | WD | WD | - | - | - | WD | 0 |
Mid-Amateur Stroke Play Championship | 10/14/18 | 86 | 80 | 84 | - | - | 164 | 0 |
The Palencia Club | 05/14/18 | 5 | 83 | - | - | - | 83 | 0 |
The GC at North Hampton | 04/09/18 | 4 | 93 | - | - | - | 93 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Championship - Marsh Creek Country Club | 04/22/19 | 20 | 80 | - | - | - | 80 | 0 |
101st Amateur Championship - King & Bear - World Golf Village | 05/22/18 | 59 | 89 | - | - | - | 89 | 0 |
Loading...
There are no exemptions to be displayed.