Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Palatka Open (9-12) | 05/19/24 | 1 | 72 | 74 | - | - | 146 | 250 |
FJT Palm Harbor Open (9-12) | 03/24/24 | T9 | 79 | 78 | - | - | 157 | 48 |
FJT Cypress Head Open (9-12) | 02/25/24 | T2 | 77 | 71 | - | - | 148 | 150 |
FJT Ocala Open (9-12) | 01/21/24 | T4 | 80 | 72 | - | - | 152 | 95 |
FJT Indian Spring Open (9-12) | 12/03/23 | 4 | 73 | 75 | - | - | 148 | 100 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Palatka Open (9-12) | Florida Junior Tour | Expires 5/19/2025 |