Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | 17 | 79 | 75 | - | - | 154 | 0 |
Super-Senior Four-Ball Championship | 10/03/23 | T3 | 69 | 69 | - | - | 138 | 0 |
Mixed Shoot-Out | 10/01/23 | 2 | 70 | 75 | - | - | 145 | 30 |
Senior Two-Man Shoot-Out | 10/28/22 | 20 | 79 | 69 | 77 | - | 225 | 0 |
Super-Senior Four-Ball Championship | 10/04/22 | 15 | 72 | 77 | - | - | 149 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Fountains Country Club | 03/31/15 | Qualified | 78 | - | - | - | 78 | 0 |
Senior Amateur Championship - Santa Lucia River Club | 03/17/14 | 31 | 93 | - | - | - | 93 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.