Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 04/04/24 | NC | NC | - | - | - | NC | 0 |
Super-Senior Amateur Championship | 03/30/22 | 25 | 86 | 91 | - | - | 177 | 0 |
Winter Series - Indian Spring CC (West) | 01/18/22 | 32 | 94 | 93 | - | - | 187 | 0 |
Winter Series - Indian Springs CC (West) | 02/23/21 | 24 | 88 | 75 | - | - | 163 | 0 |
Winter Series - Indian Spring CC (East) | 11/16/20 | 23 | 80 | 87 | - | - | 167 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
62nd Senior Amateur Championship - Wellington National Golf Club | 03/13/23 | 70 | NC | - | - | - | NC | 0 |
60th Senior Amateur Championship - Indian Spring Country Club - West Course | 04/01/21 | 76 | NC | - | - | - | NC | 0 |
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | 40 | 90 | - | - | - | 90 | 0 |
Senior Amateur Championship - Weston Hills Country Club | 03/15/17 | T36 | NC | - | - | - | NC | 0 |
Senior Amateur Championship - Fountains Country Club | 03/21/16 | 19 | 82 | - | - | - | 82 | 0 |
Loading...
There are no exemptions to be displayed.