Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Marsh Landing Open (16-18) | 03/31/24 | T5 | 78 | 74 | - | - | 152 | 280 |
FJT Deerwood Open (16-18) | 01/28/24 | T35 | 78 | 79 | - | - | 157 | 0 |
12th FJT Tour Championship | 10/08/23 | T21 | 77 | 73 | 73 | - | 223 | 176 |
FJT Duran Open (16-18) | 10/01/23 | T4 | 70 | - | - | - | 70 | 375 |
FJT Saddlebrook (16-18) *54-Hole Major* | 09/04/23 | 21 | 68 | 77 | 77 | - | 222 | 89 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Deerwood Country Club | 05/02/24 | 11 | 74 | - | - | - | 74 | 0 |
106th Amateur Championship - Jacksonville Beach Golf Club | 05/07/23 | 11 | 72 | - | - | - | 72 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Marsh Landing Open (16-18) | Florida Junior Tour | Expires 4/1/2025 |
Single | Categories 3, 4, 14 | 70th Boys' Junior Championship | Expires 2/6/2025 |
Single | FJT Duran (16-18) | Florida Junior Tour | Expired 10/1/2024 |
Single | FJT New Smyrna Open (16-18) | Florida Junior Tour | Used - FJT Marsh Landing Open (16-18) |
Single | FJT New Smyrna Open (16-18) | Florida Junior Tour | Used - FJT Deerwood Open (16-18) |
Single | FJT New Smyrna Open (16-18) | Florida Junior Tour | Expired 8/20/2024 |
Single | FJT Winter Haven (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Duran Open (16-18) |
Single | FJT Palm Harbor (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Osprey Point Open (16-18) |