Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Mission Resort + Club | 02/20/24 | 37 | 89 | 90 | - | - | 179 | 0 |
Super-Senior Amateur Match Play Championship | 06/15/23 | 23 | 89 | - | - | - | 89 | 0 |
Super-Senior Amateur Championship | 03/30/23 | T15 | 78 | 84 | - | - | 162 | 0 |
Winter Series Stableford - Country Club of Ocala | 02/21/23 | T37 | 25 | 26 | - | - | 51 | 0 |
Super-Senior Amateur Championship | 03/30/22 | T17 | 82 | 79 | - | - | 161 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.