Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship | 12/20/20 | T35 | 69 | 78 | 70 | 80 | 297 | 340 |
101st Amateur Championship | 06/24/18 | T139 | 85 | 79 | - | - | 164 | 250 |
Mid-Amateur Championship | 05/13/18 | T26 | 73 | 73 | - | - | 146 | 0 |
Mid-Amateur Championship | 05/12/18 | Rnd of 16 | - | - | - | - | 0 | 800 |
Winter Series - Southern Hills Plantation | 11/28/17 | T4 | 77 | 74 | - | - | 151 | 55 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
104th Amateur Championship - Golden Ocala Golf & Equestrian Club | 06/07/21 | 76 | WD | - | - | - | WD | 0 |
103rd Amateur Championship - ChampionsGate Golf Resort - National Course | 11/29/20 | Qualified | 72 | - | - | - | 72 | 0 |
74th Florida Open Championship - Fox Hollow Golf Club | 06/25/20 | 13 | 73 | - | - | - | 73 | 0 |
Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 04/25/19 | WD | WD | - | - | - | WD | 0 |
101st Amateur Championship - TPC Tampa Bay | 05/31/18 | Qualified | 73 | - | - | - | 73 | 0 |
Loading...
There are no exemptions to be displayed.