Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
29th Women's Amateur Stroke Play Championship | 07/09/23 | T18 | 76 | 79 | 73 | - | 228 | 560 |
94th Women's Amateur Championship | 06/17/23 | NC | 87 | NC | - | - | NC | 0 |
Women's Amateur Stroke Play Championship | 07/10/22 | T55 | 79 | 76 | 77 | - | 232 | 0 |
93rd Women's Amateur Championship | 06/19/22 | T33 | 76 | 72 | - | - | 148 | 0 |
93rd Women's Amateur Championship | 06/19/22 | Rnd of 32 | - | - | - | - | 0 | 475 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
95th Women's Amateur Championship - Indian Spring Country Club - West Course | 06/03/24 | T26 | 77 | - | - | - | 77 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Rio Pinar (16-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Eagle Creek Open (16-18) *Spring* |
Single | FJT Rio Pinar (16-18) *Non-Exempt* | Florida Junior Tour | Expired 3/27/2023 |
Single | Junior Match Play | Florida Junior Tour | Used - FJT Pam McCloskey-Brosnihan Open (16-18) |
Single | FJT at Sandridge (Non-Exempt) | Florida Junior Tour | Used - FJT Eagle Creek Open (16-18) II |