Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Innisbrook Resort - 54-Hole Major (Boys 16-18) | 05/26/14 | T82 | 81 | NC | - | - | NC | 0 |
Juliette Falls (16-18) | 11/24/13 | T50 | 76 | 87 | - | - | 163 | 0 |
Lake Jovita G & CC (16-18) | 09/29/13 | 56 | 87 | 86 | - | - | 173 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - TPC Treviso Bay | 05/29/24 | T13 | 77 | - | - | - | 77 | 0 |
Florida Open Championship - Longboat Key Club - Harbourside (Red/White) Course | 06/27/19 | 59 | NC | - | - | - | NC | 0 |
102nd Amateur Championship - Ritz-Carlton Members Golf Club | 06/06/19 | 50 | 81 | - | - | - | 81 | 0 |
Amateur Match Play Championship - Fox Hollow Golf Club | 07/19/18 | 25 | 78 | - | - | - | 78 | 0 |
Florida Open Championship - Innisbrook Resort & Golf Club | 06/19/18 | 26 | 79 | - | - | - | 79 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - Greater Sarasota Junior Golf Association | Florida Junior Tour | Used - Lake Jovita G & CC (16-18) |