Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Tampa Palms G&CC | 03/05/24 | 11 | 84 | 82 | - | - | 166 | 40 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | 10 | 33 | 28 | - | - | 61 | 45 |
Winter Series - Lake Jovita G&CC (South) | 12/19/23 | 12 | 79 | 81 | - | - | 160 | 35 |
Winter Series - CC of Winter Haven | 11/14/23 | T7 | 84 | 78 | - | - | 162 | 58 |
Buckhorn Springs G&CC *Fall Event* | 11/02/23 | 6 | 77 | - | - | - | 77 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Legacy Club at Alaqua Lakes | 05/20/24 | T38 | 77 | - | - | - | 77 | 0 |
43rd Mid-Amateur Championship - Orange Tree Golf Club | 04/15/24 | NC | NC | - | - | - | NC | 0 |
47th Florida Senior Open Championship - Country Club of Ocala | 03/25/24 | T26 | 81 | - | - | - | 81 | 0 |
77th Florida Open Championship - Legacy Club at Alaqua Lakes | 06/19/23 | T41 | 78 | - | - | - | 78 | 0 |
106th Amateur Championship - Dubsdread Golf Course | 05/27/23 | T63 | 85 | - | - | - | 85 | 0 |
Loading...
There are no exemptions to be displayed.