Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior/Mid-Amateur Four-Ball Championship | 03/17/24 | T37 | 72 | 70 | - | - | 142 | 0 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | 1 | 39 | 39 | - | - | 78 | 150 |
Deerwood CC | 06/14/23 | 7 | 79 | - | - | - | 79 | 0 |
Forty & Over Four-Ball Championship (North) | 06/04/23 | T5 | 63 | 68 | - | - | 131 | 307 |
Senior/Mid-Amateur Four-Ball Championship | 03/19/23 | T20 | 70 | 71 | - | - | 141 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
42nd Mid-Amateur Championship - World Golf Village - Slammer & Squire | 04/19/23 | 12 | 76 | - | - | - | 76 | 0 |
44th Florida Senior Open Championship - Marsh Creek Country Club | 03/29/21 | Qualified | 76 | - | - | - | 76 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 2 | 45th Florida Senior Open Championship | Used - 45th Florida Senior Open Championship |