Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Indian Spring Open (16-18) | 02/18/24 | T37 | 80 | - | - | - | 80 | 0 |
FJT Santa Lucia (13-18) *Exempt Only* | 12/03/23 | T25 | 84 | 75 | - | - | 159 | 22 |
FJT Duran Open (16-18) | 10/01/23 | T11 | 73 | - | - | - | 73 | 180 |
FJT Saddlebrook (16-18) *54-Hole Major* | 09/04/23 | 17 | 77 | 72 | 71 | - | 220 | 135 |
FJT Sugar Mill Open (16-18) | 08/27/23 | T31 | 74 | 83 | - | - | 157 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Indian Spring (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Santa Lucia (13-18) *Exempt Only* |
Single | FJT Santa Lucia (13-15) | Florida Junior Tour | Used - FJT Duran Open (16-18) |
Single | FJT Santa Lucia (13-15) | Florida Junior Tour | Used - FJT Sugar Mill Open (16-18) |
Single | FJT Santa Lucia (13-15) | Florida Junior Tour | Used - FJT Saddlebrook (16-18) *54-Hole Major* |
Single | FJT Harbor Hills Open (13-15) | Florida Junior Tour | Used - FJT Amelia Island Open (13-15) |