Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Four-Ball Championship (South) | 06/02/24 | T10 | 71 | 69 | - | - | 140 | 200 |
Mid-Amateur Stroke Play Championship | 10/08/23 | T58 | 74 | 76 | 81 | - | 231 | 100 |
Forty & Over Championship | 08/20/23 | T15 | 74 | 71 | 73 | - | 218 | 255 |
Forty & Over Four-Ball Championship (South) | 06/04/23 | T6 | 66 | 69 | - | - | 135 | 274 |
Forty & Over Championship | 08/28/22 | T10 | 68 | 71 | 74 | - | 213 | 540 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
43rd Mid-Amateur Championship - Indian Spring Country Club - West Course | 04/29/24 | WD | WD | - | - | - | WD | 0 |
72nd Four-Ball Championship - Vineyards Country Club - North Course | 07/24/21 | 19 | 70 | - | - | - | 70 | 0 |
29th Amateur Match Play Championship - Grande Oaks Golf Club | 07/19/21 | 26 | 76 | - | - | - | 76 | 0 |
40th Mid-Amateur Championship - Wellington National Golf Club | 04/26/21 | 73 | WD | - | - | - | WD | 0 |
39th Mid-Amateur Championship - Pelican Marsh Golf Club | 09/26/20 | Alternate1 | 77 | - | - | - | 77 | 0 |
Loading...
There are no exemptions to be displayed.