Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Palm Harbor Open (13-15) | 01/21/24 | 22 | 84 | 79 | - | - | 163 | 43 |
FJT Bay Point Open (13-15 & 16-18) | 09/17/23 | 8 | 84 | 85 | - | - | 169 | 190 |
FJT Harbor Hills Open (9-12) | 05/21/23 | T16 | 73 | 82 | - | - | 155 | 0 |
FJT Palm Harbor Open (9-12) | 04/02/23 | T8 | 77 | 76 | - | - | 153 | 58 |
FJT Ocala Open (9-12) | 01/22/23 | T22 | 81 | 38 | - | - | 119 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Bay Point Open (13-15 & 16-18) | Florida Junior Tour | Used - FJT Palm Harbor Open (13-15) |