Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 04/04/24 | NC | 82 | NC | - | - | NC | 0 |
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | T12 | 74 | 73 | - | - | 147 | 0 |
Winter Series - Country Club of Ocala | 01/30/24 | 3 | 77 | 76 | - | - | 153 | 90 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | 2 | 37 | 38 | - | - | 75 | 115 |
Winter Series - Conservatory at Hammock Beach | 12/05/23 | T7 | 72 | 74 | - | - | 146 | 58 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Eagle Dunes Golf Club | 03/26/14 | Qualified | 78 | - | - | - | 78 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Categories 2, 8 | 60th Senior Amateur Championship | Used - 60th Senior Amateur Championship |
Single | Top 10 2019 SSPOY | POSTPONED - 59th Senior Amateur Championship | Expired 11/5/2020 |
Single | Top 20 '14-15 Winter Series Points List | Senior Amateur Championship | Used - Senior Amateur Championship |