Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | NS | - | - | - | - | - | 0 |
Winter Series Four-Ball - The Club at Eaglebrooke | 11/28/23 | T4 | 69 | 70 | - | - | 139 | 17 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | T17 | 29 | 33 | - | - | 62 | 0 |
Senior Two-Man Shoot-Out | 10/27/23 | T14 | 71 | 68 | 74 | - | 213 | 120 |
Forty & Over Four-Ball Championship (South) | 06/04/23 | T27 | 73 | 72 | - | - | 145 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Indian River Club | 05/22/24 | T38 | 85 | - | - | - | 85 | 0 |
43rd Mid-Amateur Championship - Indian Spring Country Club - West Course | 04/29/24 | T47 | 82 | - | - | - | 82 | 0 |
47th Florida Senior Open Championship - Wellington National Golf Club | 04/08/24 | T59 | 89 | - | - | - | 89 | 0 |
63rd Senior Amateur Championship - Indian Spring Country Club - East Course | 04/01/24 | NC | NC | - | - | - | NC | 0 |
62nd Senior Amateur Championship - Wellington National Golf Club | 03/13/23 | 24 | 81 | - | - | - | 81 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.