Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Four-Ball Championship (South) | 06/02/24 | T31 | 74 | 78 | - | - | 152 | 0 |
Parent-Child Championship | 07/24/22 | T7 | 70 | 76 | - | - | 146 | 0 |
Winter Series Four-Ball - Indian Spring CC (East) | 11/16/21 | 7 | 70 | 73 | - | - | 143 | 0 |
Mid-Amateur Four-Ball Championship (South) | 09/12/21 | T30 | 70 | 76 | - | - | 146 | 0 |
Forty & Over Four-Ball Championship (South) | 06/06/21 | 44 | 74 | 80 | - | - | 154 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
63rd Senior Amateur Championship - Indian Spring Country Club - East Course | 04/01/24 | WD | WD | - | - | - | WD | 0 |
62nd Senior Amateur Championship - Wellington National Golf Club | 03/13/23 | 70 | NC | - | - | - | NC | 0 |
40th Mid-Amateur Championship - Wellington National Golf Club | 04/26/21 | 40 | 83 | - | - | - | 83 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.