Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 04/04/24 | CUT | 81 | 78 | - | - | 159 | 0 |
Winter Series - Tampa Palms G&CC | 03/05/24 | T9 | 82 | 76 | - | - | 158 | 45 |
Winter Series - Mission Resort + Club | 02/20/24 | 32 | 89 | 87 | - | - | 176 | 0 |
Winter Series - Country Club of Ocala | 01/30/24 | T27 | 87 | 80 | - | - | 167 | 0 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | 21 | 25 | 33 | - | - | 58 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | Qualified | 76 | - | - | - | 76 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.