Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Stone Creek Open (16-18) | 02/25/24 | 56 | 84 | 83 | - | - | 167 | 0 |
FJT Saddlebrook (16-18) *54-Hole Major* | 09/04/23 | T37 | 79 | 75 | 77 | - | 231 | 0 |
FJT New Smyrna Open (16-18) | 08/20/23 | T52 | 86 | 77 | - | - | 163 | 0 |
FJT Indian Spring (13-18) *Non-Exempt* | 04/16/23 | 17 | 77 | 81 | - | - | 158 | 0 |
FJT Okeeheelee Open (16-18) | 04/02/23 | T75 | 81 | 82 | - | - | 163 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
31st Amateur Match Play Championship - The Quarry | 07/25/23 | Alternate2 | 74 | - | - | - | 74 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
There are no exemptions to be displayed.