Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Lake Jovita G&CC - South Course | 05/16/24 | 7 | 83 | - | - | - | 83 | 0 |
Hunter's Green CC | 03/11/24 | 4 | 81 | - | - | - | 81 | 0 |
Black Diamond Ranch - Quarry Course | 01/29/24 | 4 | 77 | - | - | - | 77 | 0 |
Waldorf Astoria GC | 12/18/23 | 21 | 91 | - | - | - | 91 | 0 |
Southern Hills Plantation Club *Fall Event* | 12/12/23 | 6 | 84 | - | - | - | 84 | 0 |
Loading...
There are no exemptions to be displayed.