Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
63rd Senior Amateur Championship | 04/18/24 | T95 | 79 | 85 | - | - | 164 | 200 |
Winter Series - Mission Resort + Club | 02/20/24 | 11 | 79 | 79 | - | - | 158 | 40 |
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | 2 | 69 | 68 | - | - | 137 | 55 |
Winter Series Stableford - Dubsdread Golf Course | 01/23/24 | 10 | 34 | 27 | - | - | 61 | 45 |
Winter Series - Lake Jovita G&CC (South) | 12/19/23 | T13 | 80 | 80 | - | - | 160 | 28 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
43rd Mid-Amateur Championship - St. John's Golf & Country Club | 05/07/24 | T15 | 77 | - | - | - | 77 | 0 |
47th Florida Senior Open Championship - Country Club of Ocala | 03/25/24 | T26 | 81 | - | - | - | 81 | 0 |
62nd Senior Amateur Championship - Heathrow Country Club | 03/13/23 | Qualified | 72 | - | - | - | 72 | 0 |
77th Florida Open Championship - Legacy Club at Alaqua Lakes | 06/19/23 | T60 | 82 | - | - | - | 82 | 0 |
42nd Mid-Amateur Championship - LPGA International - Jones Course | 04/20/23 | 38 | 83 | - | - | - | 83 | 0 |
Loading...
There are no exemptions to be displayed.