Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Women's *Four-Ball* LPGA International - Jones Course | 11/30/22 | 17 | 76 | - | - | - | 76 | 0 |
Women's *Four-Ball* One-Day LPGA International | 11/30/21 | -- | 82 | - | - | - | 82 | 0 |
Women's *Four-Ball* One-Day Sugar Mill CC | 08/26/21 | 8 | 82 | - | - | - | 82 | 0 |
Orange Tree GC *Four-Ball* | 01/11/21 | 6 | 75 | - | - | - | 75 | 0 |
Waldorf Astoria - Dewar's Scotch & Strokes Event | 06/05/12 | 17 | 84 | - | - | - | 84 | 0 |
Loading...
There are no exemptions to be displayed.