Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship | 06/09/24 | T56 | 73 | - | - | - | 73 | 0 |
69th Boys' Junior Championship | 07/08/23 | T71 | 80 | 74 | - | - | 154 | 200 |
FJT Indian Spring (13-18) *Non-Exempt* | 04/16/23 | T2 | 71 | 72 | - | - | 143 | 267 |
FJT Golden Eagle (13-18) *Non-Exempt* | 03/12/23 | 2 | 71 | 76 | - | - | 147 | 350 |
FJT Palm Harbor (13-18) *Non-Exempt* | 02/26/23 | NS | NS | - | - | - | NS | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Shingle Creek Golf Club | 05/14/24 | Qualified | 72 | - | - | - | 72 | 0 |
106th Amateur Championship - Shingle Creek Golf Club | 05/17/23 | 12 | 74 | - | - | - | 74 | 0 |
30th Amateur Match Play Championship - Heathrow Country Club | 07/18/22 | 48 | WD | - | - | - | WD | 0 |
76th Florida Open Championship - LPGA International - Jones Course | 06/15/22 | 34 | 77 | - | - | - | 77 | 0 |
105th Amateur Championship - Shingle Creek Golf Club | 05/18/22 | Alternate1 | 72 | - | - | - | 72 | 0 |
Loading...
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Indian Spring (13-18) *Non-Exempt* | Florida Junior Tour | Expired 4/16/2024 |
Single | FJT Golden Eagle (13-18) *Non-Exempt* | Florida Junior Tour | Expired 3/12/2024 |
Single | FJT Sam Parks | Florida Junior Tour | Used - FJT Rocky Bayou Open (13-15 & 16-18) |