Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
29th Women's Amateur Stroke Play Championship | 07/09/23 | T34 | 80 | 79 | 76 | - | 235 | 0 |
94th Women's Amateur Championship | 06/17/23 | CUT | 79 | 85 | - | - | 164 | 0 |
93rd Women's Amateur Championship | 06/19/22 | T38 | 74 | 75 | - | - | 149 | 0 |
93rd Women's Amateur Championship | 06/19/22 | Rnd of 64 | - | - | - | - | 0 | 300 |
FJT Sandridge Open (16-18) | 03/13/22 | 6 | 74 | 80 | - | - | 154 | 300 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
95th Women's Amateur Championship - Mission Resort + Club - Las Colinas | 05/21/24 | Qualified | 75 | - | - | - | 75 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FHSAA Class 3A Finals | Florida Junior Tour | Used - FJT Grasslands Open (16-18) |
Single | FHSAA Class 3A Finals | Florida Junior Tour | Expired 11/18/2022 |