Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Four-Ball Championship (South) | 06/02/24 | T13 | 68 | 74 | - | - | 142 | 98 |
Two-Man Shoot-Out | 05/12/24 | T20 | 73 | 64 | 72 | - | 209 | 0 |
SW Amateur Series - San Carlos | 02/18/24 | 2 | 71 | 71 | 71 | - | 213 | 0 |
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | WD | 81 | WD | - | - | WD | 0 |
Winter Series Four-Ball - The Club at Eaglebrooke | 11/28/23 | T5 | 67 | 72 | - | - | 139 | 10 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Lakewood National Golf Club - Commander Course | 05/01/24 | T32 | 79 | - | - | - | 79 | 0 |
43rd Mid-Amateur Championship - Valencia Golf and Country Club | 05/07/24 | T33 | 78 | - | - | - | 78 | 0 |
77th Florida Open Championship - Kensington Golf & Country Club | 06/28/23 | 44 | 79 | - | - | - | 79 | 0 |
42nd Mid-Amateur Championship - Panther Run Golf Club | 05/01/23 | T27 | 76 | - | - | - | 76 | 0 |
30th Amateur Match Play Championship - Pelican Marsh Golf Club | 07/19/22 | 16 | 77 | - | - | - | 77 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.