Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Women's Mid-Amateur Championship | 09/10/23 | MC | 81 | 82 | - | - | 161 | 1000 |
Women's Mid-Amateur Championship | 08/20/23 | NC | 75 | NC | - | - | NC | 0 |
Florida Women's Open & Senior Open | 07/30/23 | T23 | 71 | 73 | 75 | - | 219 | 452 |
29th Women's Amateur Stroke Play Championship | 07/09/23 | T21 | 78 | 78 | 73 | - | 229 | 464 |
2022 Women's Dixie Amateur | 12/18/22 | T12 | 75 | 72 | 70 | 70 | 287 | 640 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Women's Mid-Amateur Championship | 08/02/23 | Qualified | 74 | - | - | - | 74 | 0 |
US Women's Mid-Amateur Championship | 08/18/22 | Qualified | 77 | - | - | - | 77 | 0 |
US Women's Mid-Amateur Championship | 08/16/18 | Medalist | 72 | - | - | - | 72 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 17 | 95th Women's Amateur Championship | Expires 1/17/2025 |