Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Two-Man Shoot-Out | 05/12/24 | T20 | 74 | 65 | 70 | - | 209 | 0 |
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | 13 | 73 | 77 | - | - | 150 | 0 |
26th Amateur Public Links Championship | 06/25/23 | T24 | 68 | 75 | 74 | - | 217 | 158 |
Two-Man Shoot-Out | 05/07/23 | T12 | 66 | 68 | 71 | - | 205 | 238 |
30th Amateur Match Play | 07/30/22 | Rnd of 16 | - | - | - | - | 0 | 1200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Tampa Palms Golf & Country Club | 05/20/24 | T15 | 77 | - | - | - | 77 | 0 |
43rd Mid-Amateur Championship - St. John's Golf & Country Club | 05/07/24 | 39 | WD | - | - | - | WD | 0 |
77th Florida Open Championship - Buckhorn Springs Golf & Country Club | 06/29/23 | 8 | 70 | - | - | - | 70 | 0 |
106th Amateur Championship - Lake Jovita Golf & Country Club - South Course | 05/01/23 | NC | NC | - | - | - | NC | 0 |
42nd Mid-Amateur Championship - LPGA International - Jones Course | 04/20/23 | 13 | 74 | - | - | - | 74 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.