Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 04/04/24 | T44 | 78 | 76 | 79 | - | 233 | 0 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | 9 | 39 | 31 | - | - | 70 | 50 |
60th Senior Amateur Championship | 04/15/21 | T130 | 88 | 84 | - | - | 172 | 200 |
The Club at Weston Hills - Tour Course | 03/11/20 | 12 | 84 | - | - | - | 84 | 0 |
PGA Golf Club - Dye | 08/14/19 | 2 | 76 | - | - | - | 76 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
61st Senior Amateur Championship - Wellington National Golf Club | 03/14/22 | T33 | 86 | - | - | - | 86 | 0 |
60th Senior Amateur Championship - Indian Spring Country Club - West Course | 04/01/21 | Qualified | 75 | - | - | - | 75 | 0 |
59th Senior Amateur Championship - The Club at Weston Hills - Tour Course | 10/14/20 | 41 | 86 | - | - | - | 86 | 0 |
Florida Senior Open Championship - Fountains Country Club - West Course | 04/01/19 | Qualified | 71 | - | - | - | 71 | 0 |
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | Qualified | 75 | - | - | - | 75 | 0 |
Loading...
There are no exemptions to be displayed.