Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Harbor Hills Open (16-18) | 05/19/24 | T40 | 75 | 83 | - | - | 158 | 0 |
FJT CC of Ocala Open (16-18) | 04/28/24 | 17 | 72 | 82 | - | - | 154 | 90 |
FJT Deerwood Open (16-18) | 01/28/24 | T44 | 81 | 80 | - | - | 161 | 0 |
FJT Harbor Hills Open (16-18) | 03/19/23 | 22 | 76 | 77 | - | - | 153 | 58 |
FJT Ocala Open (13-15) *Fall* | 10/09/22 | 53 | 90 | 80 | - | - | 170 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
106th Amateur Championship - Lake Jovita Golf & Country Club - South Course | 05/01/23 | T35 | 79 | - | - | - | 79 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | STEP - CJGT | Florida Junior Tour | Used - FJT CC of Ocala Open (16-18) |
Single | STEP - CJGT | Florida Junior Tour | Used - FJT Stone Creek Open (16-18) |
Single | STEP - Claret Jug Tour | Florida Junior Tour | Used - FJT Deerwood Open (16-18) |